Virginia Beach Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2260 Widgeon Lane 3 1.1 1,104 $705,000 $638
426 Babbling Brook Drive Unit 426 2 2 837 $179,900 $214
961 Wasserman Drive 3 2.1 1,831 $435,000 $237
1147 Black Duck Court 2 2 948 $269,000 $283
1549 N Muddy Creek Road 7 7 5,400 $1,750,000 $324
3620 Britt Terrace 4 2.1 2,015 $439,900 $218
6109 Fallon Drive 3 2.1 1,829 $395,000 $215
733 Avalon Avenue Avenue 5 2.1 2,481 $450,000 $181
3611 Dryden Court 3 2.1 1,700 $350,000 $205
2353 Tallwood Trail 4 2.1 2,974 $695,000 $233
5604 Wheatsheaf Court 3 2.1 1,696 $370,000 $218
5541 Lynbrook Landing 2 1 820 $198,900 $242
4582 Genoa Circle 2 2.1 1,254 $260,000 $207
5119 Cypress Point Circle 3 2.1 2,056 $319,900 $155
3800 Windsor Gate Road 3 2.1 1,890 $390,000 $206
4506 Atlantic Avenue 5 3.1 3,158 $1,595,000 $505
904 Westerly Trail 3 1 1,321 $345,000 $261
537 Mulligan Drive 2 2.1 1,458 $285,000 $195
1503 Garland Way 3 1.1 1,158 $226,900 $195
2245 Starfish Road Unit B 4 3.1 2,421 $749,000 $309
3253 Old Carolina Road 4 2.1 2,116 $579,000 $273
3941 Seeman Road 3 2.1 1,440 $300,000 $208
5325 Alishire Court 4 3 2,078 $439,000 $211
4804 Kiowa Lane 3 2 1,534 $339,900 $221
235 Breccia Lane Unit 211B 3 2.1 1,650 $326,995 $198
2908 Enchanting Circle 3 2.1 2,559 $546,000 $213
1028 Five Forks Road 3 2.1 2,029 $500,000 $246
2089 Munden Point Road 4 1.1 2,017 $405,000 $200
885 Hopwood Lane 3 1.1 1,580 $265,500 $168
GPIN 14869292820000 N/A N/A N/A $150,000 Unknown
601 S Club House Road 4 2.1 2,500 $435,000 $174
5305 Durango Ct. Court 3 2 1,349 $305,000 $226
328 Crisfield Road 4 2 2,000 $410,000 $205
2408 Creekmore Court 4 2.1 2,400 $459,900 $191
1848 Michelle Court 3 2 1,538 $375,000 $243
716 Arvin Road 2 2.1 1,400 $319,900 $228
3738 Sandpiper Road Unit 414B 3 2 1,606 $508,000 $316
400 Rudee Point Road Unit 308 2 2 1,602 $495,000 $308
553 Aragona Boulevard 4 2 1,300 $345,000 $265
4632 Truman Lane 5 2.1 2,293 $479,000 $208
4808 Algonac Avenue 2 2 1,360 $449,000 $330
828 Surfside Avenue 4 4.1 4,000 $1,099,900 $274
5329 Pandoria Avenue 2 1 975 $250,000 $256
233 Floridays Way 5 3.1 2,483 $425,000 $171
1621 Dearborn Drive 3 1 1,008 $310,000 $307
2761 Atwoodtown Road 3 2 1,440 $675,000 $468
2830 Shore Drive 2 2 1,149 $439,500 $382
2830 Wiigwaas Lane 2 2 1,400 $337,500 $241
932 Woodhue Court 3 2.1 1,634 $349,900 $214
209 53rd Street Unit A 4 3.1 3,465 $1,675,000 $483
Average: 3.5 2.4 2,228 $645,913 $275
Viewing 1 - 50 of 766
Viewing 1 - 50 of 766
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1409 Tapscott Court 5 2.1 2,600 $300,000 $115
5524 Loneleaf Way 3 2.1 1,735 $379,000 $218
1625 Wildwood Drive 3 2 2,081 $439,900 $211
5803 W Hastings Court 3 1.1 1,400 $199,000 $142
4004 Atlantic Avenue Unit 1111 2 2 1,402 $695,000 $495
759 Harbor Springs Trail 2 2.1 1,282 $220,000 $171
3519 Smokey Chamber Drive 2 1.1 1,368 $219,000 $160
1500 Millington Drive 4 2 1,450 $345,000 $237
1328 Battleford Drive 3 1.1 1,250 $239,900 $191
853 Los Colonis Drive 5 3 2,918 $775,000 $265
2868 Batten Arch 4 3.1 3,734 $1,162,667 $311
3301 Shasta Court 3 1.1 1,320 $239,900 $181
2948 Adam Keeling Road 5 5.4 6,055 $3,250,000 $536
1113 Chipping Court 4 2.1 3,126 $680,000 $217
2460 Townfield Lane 3 2 1,370 $350,000 $255
844 Romney Lane 3 1.1 1,190 $325,000 $273
5444 Sunnywood Drive 3 1.1 1,202 $364,900 $303
3405 Forest Glen Road 4 2.1 1,360 $294,900 $216
420 Big Leaf Court 2 2.1 1,192 $249,900 $209
740 Dwyer Road 3 2 1,506 $425,000 $282
339 Ferdinand Circle 2 2.1 1,254 $250,000 $199
801 Arrow Circle 5 2.1 2,400 $550,000 $229
5691 Pin Oak Court 3 2 1,415 $380,000 $268
3986 Shady Oaks Drive 3 3.1 1,862 $699,900 $375
645 Bridgewater Arch 3 2.1 1,394 $295,000 $211
1762 Alvena Lane 3 2.1 1,418 $284,900 $200
5988 Clear Springs Court 3 1.1 1,247 $189,000 $151
1269 Smith Cove Circle 5 3 2,711 $449,900 $165
255 Thalia Trace Drive 3 1.1 1,248 $199,900 $160
2517 Reagan Avenue 2 2.1 1,400 $269,900 $192
303 Atlantic Avenue Unit 1005 2 2 943 $640,000 $678
5821 E Hastings Arch 3 1.1 1,500 $239,900 $159
4928 Olive Grove Lane 3 2 1,396 $324,900 $232
3809 Stoneshore Rd 4 2.1 1,900 $375,000 $197
1181 Birdneck Lake Drive 3 2.1 2,264 $575,000 $253
3537 Sea Gull Road 3 2 1,566 $440,000 $280
3473 Waltham Circle 2 1.2 1,208 $220,000 $182
1500 Woodbridge Place 3 2 1,500 $250,000 $166
225 Lavergne Lane 3 1 1,063 $295,000 $277
900 Thornhill Place 3 2 1,274 $309,900 $243
3704 Forest Glen Road 5 3 1,961 $315,000 $160
2548 Mulberry Loop 4 2.1 2,420 $560,000 $231
317 Southgate Avenue 4 2 1,727 $225,000 $130
1209 Woodbridge Trail 2 2 1,530 $320,000 $209
2224 Speckled Rock Lane 3 2 1,390 $349,900 $251
4796 Kempsville Greens Parkway 3 2.1 1,950 $359,883 $184
605 Chesopeian Trail 3 3 3,404 $1,100,000 $323
1609 Notley Drive 4 2.1 2,039 $450,000 $220
833 Sandoval Drive 3 2 1,650 $399,900 $242
613 Thomas Nelson Drive 3 2.1 1,824 $252,900 $138
Average: 3.4 2.3 2,034 $565,159 $251
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
224 Coventry Road 3 2 1,608 $325,000 $202 9/29/23
1147 Black Duck Court 2 2 948 $210,000 $221 9/29/23
423 Lake Havasu Drive 4 2.1 1,740 $257,405 $147 9/29/23
1224 Ginger Crescent 3 2 1,945 $380,000 $195 9/29/23
1888 Capel Manor Way 5 3 3,400 $739,100 $217 9/29/23
308 Moate Circle Unit #59 4 3.1 2,293 $440,000 $191 9/29/23
1808 Sunrise Drive 3 1 1,300 $375,000 $288 9/29/23
2325 Sea Shell Road Unit 305 2 2 1,125 $309,000 $274 9/29/23
5953 Blackpoole Lane 3 1.1 1,310 $245,000 $187 9/29/23
1744 N Woodhouse Road 4 2.1 2,361 $825,000 $349 9/29/23
829 Azusa Way 4 3.1 2,784 $824,900 $296 9/28/23
1105 Rittman Road 3 1 1,200 $286,000 $238 9/28/23
1528 Collingswood Trail 3 2 1,357 $338,500 $249 9/28/23
3317 Springbreeze Court 3 2 1,100 $242,700 $220 9/28/23
913 Verano Court 5 2.1 2,901 $750,000 $258 9/28/23
1721 Royal Park Court 4 2.1 2,590 $800,000 $308 9/28/23
3500 Sea Gull Road 4 2.1 1,924 $450,000 $233 9/28/23
4700 E Chippenham Road 4 3 3,304 $690,000 $208 9/28/23
1640 Cliffwood Drive 4 2.1 2,190 $450,000 $205 9/28/23
4004 Atlantic Avenue Unit 1802 3 2 1,685 $720,000 $427 9/28/23
1216 Clydesdale Lane 3 2.1 1,400 $255,000 $182 9/28/23
833 Guilford Court 3 2 2,112 $420,000 $198 9/28/23
5370 Commons Court 3 2.1 1,578 $249,000 $157 9/28/23
2594 Hartley Street 3 2.1 1,727 $352,000 $203 9/27/23
1005 Commonwealth Place 3 1.1 1,302 $240,000 $184 9/27/23
1857 Plane Circle 3 2 1,886 $380,000 $201 9/27/23
809 Fraternity Court 3 2.1 1,400 $255,000 $182 9/27/23
5225 Gale Drive 4 3 2,303 $515,000 $223 9/27/23
3037 Cape Henry Court 2 2 1,146 $305,500 $266 9/27/23
2928 Dubois Place 3 2 1,450 $355,000 $244 9/27/23
4216 Minnard Court 3 2.1 1,593 $281,500 $176 9/27/23
609 Pinetree Drive 3 2 1,949 $541,500 $277 9/27/23
2880 Saville Garden Way 3 2.1 1,530 $335,000 $218 9/27/23
5647 Gates Landing Road 2 2.1 1,400 $258,000 $184 9/27/23
3336 Burnt Mill Road 3 2 1,814 $350,000 $192 9/27/23
1037 Gamston Lane 2 2.1 1,424 $275,000 $193 9/27/23
4753 Beach Bay Court 4 3.1 2,177 $412,500 $189 9/27/23
846 Chimney Hill Parkway 4 2 1,393 $329,900 $236 9/27/23
3708 Summer Place 3 2 2,000 $380,000 $190 9/27/23
1628 Dearborn Drive 3 1 1,008 $354,900 $352 9/27/23
1912 Clayton Court 3 2.1 1,632 $375,000 $229 9/27/23
834 Dryden Street 3 2.1 1,678 $248,500 $148 9/27/23
2105 Point Hollow Court Unit 64 3 2.1 1,656 $230,500 $139 9/27/23
2116 Newstead Court 4 2 2,020 $405,000 $200 9/27/23
5277 Mile Course Walk 2 2 1,045 $215,000 $205 9/27/23
134 Cheyenne Road 4 2 1,500 $349,500 $233 9/27/23
3525 Terrazzo Trail 4 2 1,612 $325,000 $201 9/27/23
2984 Shore Drive Unit 302 2 2 2,514 $510,000 $202 9/27/23
449 Smiths Lane 4 2 1,726 $270,000 $156 9/27/23
925 Earl Of Chatham Lane 4 2 2,091 $602,000 $287 9/26/23
Average: 3.4 2.2 1,925 $471,640 $236
Viewing 1 - 50 of 3309
Viewing 1 - 50 of 3309