Sign up to stay up to date on the Smithfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
211 Chalmers Row 3 2 1,440 $289,900 $201
.47 Cypress Creek Parkway Parkway N/A N/A N/A $145,000 Unknown
0.52AC Longwood Drive N/A N/A N/A $55,000 Unknown
15300 Courthouse Highway 3 1 1,248 $130,000 $104
175 Royal Blackheath Cove 4 3 2,925 $592,990 $202
205 Lakeview Cove 2 2 1,450 $274,900 $189
816 Smithfield Boulevard 4 2.1 2,319 $299,000 $128
102 Harrison Drive 4 3 3,070 $600,000 $195
20133 Battery Park Road 3 2 1,994 $330,000 $165
310 Red Point Drive 5 3 2,938 $450,000 $153
1102 Lakeview Cove 3 2 1,380 $255,900 $185
104 Jordan Drive 3 2 1,895 $319,900 $168
301 Smithfield Boulevard 6 4.1 3,376 $659,900 $195
210 Winchester Place 3 2 2,060 $398,500 $193
3398 Fort Huger Drive 3 1.1 1,128 $175,000 $155
105 St Annes 3 2.1 1,898 $514,990 $271
136 Royal Blackheath Cove 5 4.1 4,604 $784,990 $170
188 Royal Blackheath Cove 5 4 4,279 $754,890 $176
215 Middle St Street 3 1.1 1,728 $129,900 $75
225 Clay Street 3 2.1 1,400 $324,000 $231
1617 Wilson Road 2 1.1 1,152 $199,900 $173
Lot 13 Wimbledon Lane N/A N/A N/A $295,000 Unknown
115 Croatan Court 3 2.1 1,800 $304,999 $169
321 St. Andrews 3 2.1 2,390 $619,900 $259
108 S Mason Street N/A N/A N/A $95,000 Unknown
112 Barclay Crescent 3 2.1 2,634 $478,000 $181
192 Royal Blackheath Cove 4 2.1 2,804 $597,390 $213
156 Royal Blackheath Cove 5 5 4,279 $788,990 $184
111 Saint Andrews 4 3 3,485 $734,000 $210
148 Royal Blackheath Cove 4 2.1 2,804 $599,890 $213
113 Royal Blackheath Cove 4 3.1 2,804 $569,990 $203
320 Ginger Loop 3 2 1,729 $282,150 $163
2.58ac Smithfield Boulevard N/A N/A N/A $150,000 Unknown
109 Turnberry 5 3.1 3,762 $725,000 $192
4576 Old Stage Highway 3 1 1,256 $202,900 $161
110 Mount Vernon Ct 3 2.1 1,754 $274,500 $156
Lot 9 Harbour Ridge N/A N/A N/A $295,000 Unknown
2.04ac Cherry Grove Road N N/A N/A N/A $30,000 Unknown
515 Moonefield Drive 3 2 1,800 $369,900 $205
Lot 7A Rivers Edge Trail E N/A N/A N/A $648,500 Unknown
129 Royal Blackheath Cove 4 3 2,861 $569,990 $199
308 Ginger Loop 3 2 1,729 $359,900 $208
16010 Courthouse Highway N/A N/A N/A $175,000 Unknown
704 Bristol Street 5 3 3,252 $589,900 $181
140 Royal Blackheath Cove 4 3 2,925 $655,890 $224
105 Boxwood Lane 4 2.1 2,769 $475,000 $171
400 Cypress Creek Parkway 3 2.1 4,219 $750,000 $177
206 Riverview Avenue 5 3.1 3,600 $512,000 $142
128 Royal Blackheath Cove 4 2.1 2,804 $629,890 $224
.54AC N Mason Street N/A N/A N/A $25,000 Unknown
Average: 3.5 2.4 2,667 $459,573 $200
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
120 Croatan Court 3 2.1 1,970 $300,000 $152
179 Royal Blackheath Cove 4 2.1 2,804 $577,990 $206
306 Lakeview Cove 3 3 1,891 $299,995 $158
106 Mariners Circle 5 4 3,933 $775,000 $197
233 Grandville Arch 5 2.1 3,168 $525,000 $165
13363 Courthouse Highway 3 1.1 1,695 $360,000 $212
200 Riverview Avenue 4 3 2,233 $445,000 $199
200 Gumwood Drive N/A N/A 3,000 $750,000 $250
12050 Greenbrier Lane 3 3 2,036 $175,000 $85
101 Cathedral Street Unit 38A 2 2 1,350 $389,774 $288
144 Royal Blackheath Cove 5 5 4,279 $759,990 $177
325 St Andrews 3 2.1 1,894 $486,775 $257
201 Winterberry Lane 3 2.1 2,031 $274,900 $135
300 Cathedral Street Unit 17-3 2 2 1,898 $413,300 $217
10+ac Bethel Church (Off Of) Lane N/A N/A N/A $160,000 Unknown
20259 Paleo Point Lane 4 2 2,430 $895,000 $368
Average: 3.5 2.5 2,440 $474,232 $204
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
14044 Track Lane 3 2 1,150 $312,000 $271 9/28/23
201 St Andrews Drive 4 2.1 2,804 $579,990 $206 9/28/23
124 The Firth 5 3.1 3,150 $637,500 $202 9/27/23
216 Monticello Court 4 2.1 2,124 $315,000 $148 9/26/23
232 Royal Birkdale 5 3.1 3,200 $735,000 $229 9/26/23
11224 Beechwood Pointe 5 4.1 5,480 $830,000 $151 9/26/23
9 Jamesview Circle 4 2.1 2,150 $414,900 $192 9/25/23
232 Grandville Arch 5 2.1 3,112 $535,000 $171 9/22/23
918 Pocahontas Court 3 3 1,435 $250,000 $174 9/22/23
422 Muirfield 4 3 2,700 $639,000 $236 9/18/23
100 Ayrshire Loop 3 2 2,107 $540,000 $256 9/18/23
103 Villa Drive 2 2 1,578 $299,000 $189 9/15/23
503 Pagan Road 3 2 1,652 $365,000 $220 9/13/23
501 Saint Andrews 3 2.1 2,393 $583,367 $243 9/13/23
105 Royal Blackheath Cove 5 5 4,279 $699,990 $163 9/12/23
109 The Firth 4 3.1 2,850 $690,863 $242 9/9/23
1505 Magruder Rd 3 2 1,478 $330,000 $223 9/8/23
20230 Harbour Ridge 5 4.1 3,432 $590,000 $171 9/1/23
910 Pocahontas Court 3 2.1 1,225 $264,900 $216 8/31/23
121 St Annes 3 2.1 1,894 $677,828 $357 8/29/23
202 Richmond Avenue Unit 17-2 2 2 1,805 $419,288 $232 8/28/23
112 Bishops Reach 4 2.1 1,827 $320,000 $175 8/25/23
228 Grace Street 4 3.1 3,000 $533,000 $177 8/25/23
204 St Andrews Place 5 4.1 4,604 $630,585 $136 8/25/23
20185 Harbour Ridge 4 3.1 2,900 $557,750 $192 8/22/23
517 St Andrews 3 2.1 1,893 $480,154 $253 8/18/23
1008 S Church Street 3 1 948 $205,000 $216 8/17/23
302 Buckingham Way 4 2.1 2,139 $425,000 $198 8/16/23
206 Villa Drive 3 2 1,729 $352,500 $203 8/15/23
211 Jordan Drive 3 1 1,058 $265,000 $250 8/15/23
121 Royal Blackheath Cove 5 5 4,279 $685,575 $160 8/15/23
303 Ridgeland Drive 3 2 2,108 $385,000 $182 8/11/23
11186 Eagle Watch Drive 4 2.1 2,780 $510,000 $183 8/10/23
601 Saint Andrews 3 2.1 2,093 $538,934 $257 8/10/23
442 Watson Drive 5 2.1 2,300 $380,000 $165 8/9/23
116 Royal Blackheath Cove 4 2.1 2,804 $529,990 $189 8/8/23
138 Talbot Drive 3 2.1 2,150 $370,000 $172 8/4/23
5 Carl Point Point 3 2.1 2,322 $420,000 $180 7/27/23
303 Cathedral Street Unit 16B 2 2 1,397 $366,952 $262 7/25/23
211 James Landing Circle 4 3.1 2,015 $485,000 $240 7/24/23
113 S Mason Street 3 2.1 2,212 $340,000 $153 7/21/23
11309 Pasture Lane 3 2.1 1,950 $494,000 $253 7/21/23
109 Gleneagles 4 2.1 3,300 $695,000 $210 7/21/23
500 Williamsburg Avenue 3 2 2,370 $410,000 $172 7/21/23
13430 Bentley Heath Way 3 2 1,634 $285,000 $174 7/20/23
121 Meadowbrook Lane 3 1 912 $245,000 $268 7/17/23
11.4ac Old Stage (Off Of) Highway N/A N/A N/A $130,000 Unknown 7/17/23
624 Wildwood Circle 4 3.1 2,420 $484,950 $200 7/14/23
114 Mount Vernon Court 3 2.1 2,179 $291,000 $133 7/13/23
819 John Rolfe Drive 3 2.1 1,808 $276,950 $153 7/13/23
Average: 3.7 2.4 2,419 $436,745 $189
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125