Sign up to stay up to date on the Portsmouth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
561 Lanier Crescent 2 2 1,130 $179,900 $159
432 North Street 5 2 2,962 $400,000 $135
63 Elm Avenue 3 2 1,621 $285,000 $175
4408 Point West Drive 4 2.1 2,360 $349,900 $148
1606 Victory Boulevard 3 1 1,044 $190,000 $181
3704 Deep Creek Boulevard 3 1 1,379 $259,900 $188
3700 Deep Creek Boulevard 3 1 935 $229,900 $245
3813 Holston River Reach Unit A 2 2 1,000 $159,900 $159
2303 North Street 4 2.1 2,170 $315,000 $145
4132 Wyndybrow Drive 4 2 1,900 $350,000 $184
1721 Spratley Street 3 2 1,437 $270,000 $187
1116 Wilcox Avenue 2 2 918 $185,000 $201
41 Greeneland Boulevard 3 2 1,150 $269,999 $234
1909 Laigh Road 4 2.1 2,699 $370,000 $137
1413 Elm Avenue N/A N/A 2,374 $95,000 $40
503 Taft Drive 3 1 864 $180,000 $208
537 Mt Vernon Avenue 3 2.1 1,950 $290,000 $148
4 Morris Street 3 2.1 1,400 $219,000 $156
4210 South Street 3 1 850 $140,000 $164
4117 Windymille Drive 3 1.1 1,472 $274,900 $186
410 Court Street 4 3.1 3,282 $650,000 $198
2003 Colorado Avenue 2 1 1,000 $210,000 $210
24 Greenbrier Road 3 1 1,200 $225,000 $187
27 Afton Parkway 4 1.1 1,434 $175,000 $122
41 Farragut Street N/A N/A N/A $20,000 Unknown
84 Manly Street 3 1 960 $205,000 $213
2612 Barclay Avenue 3 2 1,296 $265,000 $204
20 Pennock Street 3 2 1,368 $270,000 $197
1115 Wilcox Avenue 4 1 1,486 $230,000 $154
314 Washington Street Unit L 1 1 598 $120,000 $200
407 Concord Road 3 1 1,454 $249,900 $171
921 Coolidge Street 4 2.1 2,238 $337,900 $150
2210 Azalea Avenue 4 2.1 220 $322,000 $1,463
329 Dinwiddie Street 6 3 3,509 $485,000 $138
6 Alden Avenue 3 1.1 1,160 $235,900 $203
734 Mt Vernon Avenue 4 2 1,650 $269,000 $163
74 Bolling Rd Road 2 1 750 $175,000 $233
1914 Azalea Avenue 3 1 1,770 $199,999 $112
3510 Commonwealth Avenue 3 2 1,208 $224,900 $186
3000 Elm Avenue 4 2.1 1,657 $267,000 $161
1413 Highland Avenue 3 2 1,270 $235,000 $185
2940 Replica Lane 5 3 2,819 $425,000 $150
707 Finchley Road 3 1 1,284 $174,900 $136
2817 Pinewell Street 4 2 1,653 $290,000 $175
1304 Highland Avenue 3 3 1,518 $250,000 $164
901 Ellington Square 4 2 1,400 $270,000 $192
1509 Darren Circle 2 1 946 $90,000 $95
91 Oregon Avenue 4 1 1,433 $275,000 $191
3820 Turnpike Road N/A N/A 1,696 $235,000 $138
3716 Scott Street 3 1 1,025 $240,000 $234
Average: 3.3 1.8 1,958 $292,072 $175
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3508 Giles Street 3 1 1,224 $135,000 $110
211 Monmouth Street 4 2.1 1,918 $353,075 $184
619 Virginia Ave 2 1.1 1,104 $100,000 $90
3220 Knox Street 3 1 805 $135,000 $167
119 Armstrong Street 4 2 1,602 $282,500 $176
4009 Arlington Place 3 1 1,362 $225,000 $165
2229 Lansing Avenue 4 2.1 1,806 $269,900 $149
4511 Southampton Arch 4 2 1,824 $325,000 $178
4065 Reese Drive S 2 1.1 980 $175,000 $178
5002 Reese Drive 3 1.1 1,281 $200,000 $156
441 Maryland Avenue 2 1.1 832 $120,000 $144
8 Aylwin Crescent 3 2 1,440 $220,000 $152
41 Appomattox Avenue 2 1 936 $155,000 $165
1014 Robinson Road 3 2 1,655 $295,000 $178
3919 King Street 2 1 1,046 $119,500 $114
804 Hancock Avenue 3 2 1,100 $260,000 $236
208 Monmouth Street 3 2.1 1,440 $325,945 $226
500 Maryland Avenue 4 1.1 1,881 $165,000 $87
1237 Lindsay Avenue N/A N/A 3,700 $425,000 $114
113 Jacquelyn Drive 4 2 1,553 $275,000 $177
15 Chippewa Trail 2 1 950 $199,999 $210
3029 Smithfield Road 2 2 783 $105,500 $134
117 Culpepper Road 3 1.1 1,269 $235,000 $185
33 Fiske Street 3 2 1,436 $250,000 $174
2 River Pointe Drive 4 2.1 2,368 $389,000 $164
213 Gee Street 4 2 1,600 $275,000 $171
210 Monmouth Street 3 2.1 1,440 $309,020 $214
308 Deal Drive 3 1 1,025 $249,000 $242
1421 Des Moines Avenue 4 2.1 1,358 $249,600 $183
115 Wall Street 4 2.1 2,000 $300,000 $150
212 Monmouth Street 3 2 1,296 $309,635 $238
5 Mohawk Drive 2 1.1 1,018 $234,900 $230
520 Douglas Avenue N/A N/A N/A $5,990 Unknown
502 Douglas Avenue N/A N/A N/A $3,680 Unknown
500 Douglas Avenue N/A N/A N/A $3,680 Unknown
214 Monmouth Street 4 2.1 1,680 $339,840 $202
53 Bolling Road 2 1.1 1,080 $209,900 $194
1129 Horne Avenue 4 2 1,620 $295,000 $182
3814 Holston River Reach Unit C 2 2.1 1,240 $189,999 $153
222 Florida Avenue 2 1 985 $212,900 $216
1512 Crystal Lake Drive 4 2.1 2,959 $499,999 $168
36 Channing Avenue 3 1.1 1,214 $143,000 $117
833 Cambridge Avenue 3 1 865 $215,000 $248
218 Derby Road 3 1 950 $215,000 $226
5654 Picadilly Lane 2 1.1 1,175 $185,000 $157
208 Bedford Court 3 1 1,697 $157,500 $92
5233 Johnson Avenue 3 1 962 $205,000 $213
413 Biltmore Place 3 1 1,064 $185,000 $173
314 Washington Street Unit P 2 1 794 $129,900 $163
2906 Greenwood Drive 3 2.1 1,840 $325,000 $176
Average: 3.3 1.8 1,637 $253,041 $160
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3231 Gwin Street 4 2.1 1,800 $275,000 $152 9/29/23
3410 Nelson Street 3 2 1,400 $235,000 $167 9/28/23
17 Roberts Court E 4 2 1,459 $255,000 $174 9/28/23
3301 Shoreline Drive 3 2 1,620 $300,000 $185 9/28/23
3609 Gum Drive 5 2.1 2,450 $339,000 $138 9/28/23
1231 Portsmouth Boulevard 2 2 950 $182,500 $192 9/27/23
122 Wyoming Avenue 4 2 1,400 $270,000 $192 9/27/23
5113 Peake Lane 3 2.1 1,855 $271,700 $146 9/27/23
3608 County Street 3 1 1,014 $120,000 $118 9/27/23
114 Riverside Drive 3 2 1,855 $279,900 $150 9/27/23
1665 Darren Cir 2 1 946 $105,000 $110 9/26/23
125 Oregon Avenue 4 1 1,356 $215,000 $158 9/26/23
2103 Deep Creek Boulevard 3 1.1 1,001 $201,000 $200 9/26/23
1 Rodgers Place 2 1 755 $175,000 $231 9/26/23
3303 Gwin Street 3 2 1,563 $270,000 $172 9/25/23
54 Foxgrape Road 2 1 909 $185,000 $203 9/25/23
6 Luger Court 3 2 1,225 $263,000 $214 9/25/23
4425 Faigle Road 2 1.1 1,574 $230,100 $146 9/25/23
9 Constitution Avenue 3 2 1,778 $265,000 $149 9/22/23
1000 Fifth Street 4 3.1 1,980 $319,000 $161 9/22/23
2604 Greenwood Drive 4 2.1 2,246 $335,000 $149 9/22/23
4715 Race Street 2 1 819 $126,000 $153 9/22/23
1914 Parker Avenue 5 3 2,600 $285,000 $109 9/22/23
5408 Lilac Crescent 3 2 1,606 $293,000 $182 9/22/23
500 Augusta Avenue 3 1.1 1,636 $257,900 $157 9/22/23
3814 Wyatt Drive Unit 2 2 1 755 $149,900 $198 9/22/23
2200 Rodman Avenue 3 1 1,282 $200,000 $156 9/22/23
202 Williamson Road 4 1.1 1,791 $267,500 $149 9/21/23
93 Channing Avenue 2 1 912 $105,000 $115 9/21/23
106 Oregon Avenue 3 1 1,221 $240,000 $196 9/21/23
3506 Floyd Street 2 1 900 $201,000 $223 9/21/23
505 Madison Street 4 3.1 1,980 $325,000 $164 9/21/23
3816 Georgia Court 3 1.1 1,232 $225,000 $182 9/21/23
238 Mt Vernon Avenue 3 2 1,757 $185,000 $105 9/21/23
440 Dinwiddie Street N/A N/A 2,400 $315,000 $131 9/20/23
12 Centre Port Circle 3 2.1 1,818 $294,000 $161 9/20/23
1700 Richmond Avenue 2 1 1,020 $199,000 $195 9/20/23
632 Hamilton Avenue 3 2 1,854 $285,000 $153 9/19/23
4564 Greenwood Drive 3 1.1 1,202 $91,000 $75 9/19/23
505 Shenandoah Street 2 1 1,319 $225,000 $170 9/19/23
114 Monitor Road 3 2 1,912 $440,000 $230 9/18/23
111 Keeper Street 3 2 1,622 $311,000 $191 9/18/23
5025 Greenbrook Drive 4 1.1 2,020 $304,500 $150 9/18/23
3404 Brighton Street 3 2 1,208 $235,000 $194 9/18/23
104 Oregon Avenue 4 1.1 1,515 $248,000 $163 9/18/23
913 Stanley Road 2 1 985 $215,000 $218 9/18/23
4742 Race Street 2 1 819 $128,000 $156 9/18/23
3805 Long Point Boulevard 4 2.1 2,601 $360,000 $138 9/18/23
512 Beacon Road 4 2.1 2,479 $375,000 $151 9/18/23
4301 George Washington Highway 3 2 1,320 $240,000 $181 9/15/23
Average: 3.2 1.8 1,623 $253,035 $163
Viewing 1 - 50 of 1004
Viewing 1 - 50 of 1004