Sign up to stay up to date on the Portsmouth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3401 Commonwealth Avenue 3 1 1,200 $174,900 $145
27 Rivercrest Drive 3 1.1 1,492 $325,000 $217
303 Sawgrass Lane 3 3 1,675 $285,000 $170
3720 Shannon Road 3 1.1 1,766 $269,900 $152
235 Webster Avenue 4 2.1 1,995 $289,000 $144
1030 Ann Street N/A N/A 1,890 $255,000 $134
2504 Belle Street 3 2 1,638 $242,500 $148
1318 Elm Avenue N/A N/A 1,620 $215,000 $132
224 Florida Avenue 3 2 1,220 $265,000 $217
5305 Greenbrook Drive 4 2 1,804 $324,900 $180
3835 Sugar Creek Circle 4 2 1,222 $215,000 $175
8 Stevens Place 2 1 980 $170,000 $173
1303 Coltrane Drive 3 2 1,684 $215,000 $127
3211 Gwin Street 2 1 802 $130,000 $162
1 Crawford Parkway Unit 507 1 1 978 $170,000 $173
321 Tareyton Lane 3 1 1,085 $135,000 $124
429 Broad Street 3 2 1,573 $229,500 $145
3201 Dartmouth Street 4 2 1,570 $259,900 $165
3701 Polk Street 4 2 1,779 $342,000 $192
152 Kings Gate Drive 4 2.1 1,850 $315,000 $170
5 Abbott Place 2 1 884 $115,000 $130
136 Oregon Avenue 3 1 1,603 $254,900 $159
1011 Robinson Road 4 2 1,396 $265,000 $189
4311 Winchester Drive 4 1 1,410 $265,000 $187
403 Beechdale Road 3 1 945 $185,000 $195
415 Russell Street N/A N/A 2,508 $280,000 $111
5205 Bridges Avenue 3 2 1,852 $365,000 $197
90 Nicholson Street 4 2.1 2,500 $399,900 $159
507 Viking Street 3 2 1,140 $258,000 $226
10 Greenbrier Road 4 2 1,575 $299,000 $189
6 Lantern Way 3 2.1 1,644 $235,000 $142
1607 Chestnut Street 2 1 1,056 $124,999 $118
136 Tyler Crescent W 5 2.2 2,370 $365,000 $154
209 Truxton Avenue 4 2.1 2,462 $310,000 $125
66 Greeneland Boulevard 3 1.1 909 $230,000 $253
24 Benton Avenue 4 2.1 2,300 $329,900 $143
4309 Golden Eagle Point 5 2.1 2,663 $419,900 $157
19 Emmons Place N/A N/A 2,034 $175,000 $86
4730 River Shore Road 4 2.1 3,000 $539,900 $179
1426 Wilcox Avenue 3 1 1,156 $199,900 $172
1315 Roosevelt Boulevard 4 2.1 2,115 $345,900 $163
105 Byers Avenue 3 2 1,500 $279,900 $186
304 Woodstock Street 3 2 894 $190,000 $212
30 Century Drive 2 1 739 $189,900 $256
116 Truxton Avenue 3 2.1 1,710 $275,000 $160
1519 Mathews Terrace 3 2 1,130 $237,000 $209
274 Independence Street 3 2.1 1,972 $320,000 $162
301 Daniel Way 3 1 975 $229,000 $234
3509 Spence Road 4 3 1,800 $329,900 $183
238 Douglas Avenue 4 3.1 3,684 $374,900 $101
Average: 3.4 1.9 1,879 $265,872 $160
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13 Neville Street 3 1.1 1,154 $139,000 $120
118 Baldwin Avenue 4 2.1 2,004 $299,999 $149
825 Melvin Drive 3 1 1,052 $250,000 $237
128 Green Meadow Drive 3 1 1,161 $150,000 $129
616 Broad Street N/A N/A 2,826 $400,000 $141
824 Argyle Street 4 2 2,112 $270,000 $127
1616 Leckie Street 3 1.1 1,408 $249,900 $177
206 Logan Drive 2 1 1,025 $162,000 $158
300 Beacon Road 3 2.1 1,800 $300,000 $166
217 Pennington Boulevard 3 2 1,398 $178,100 $127
4216 River Shore Road 3 2 1,521 $299,900 $197
1419 Welcome Road 3 2 1,412 $279,900 $198
309 Weston Street N/A N/A N/A $78,000 Unknown
4712 Clintwood Drive 3 1 1,250 $239,900 $191
1540 Darren Circle 2 1 936 $80,000 $85
5747 Rivermill Circle 2 2.1 1,344 $190,000 $141
5600 Michael Lane 4 2 1,575 $265,000 $168
4008 Deep Creek Boulevard 3 2 1,182 $174,500 $147
1536 Wilcox Avenue N/A N/A 850 $130,000 $152
1008 Wilcox Avenue 3 1.1 1,100 $120,000 $109
1115 Harrell Street 3 2.1 2,100 $375,000 $178
4609 Winchester Drive N/A N/A N/A $80,000 Unknown
238 Mt Vernon Avenue 3 2 1,757 $170,903 $97
5 Lynn Drive 3 2 1,974 $375,000 $189
126 Appomattox Avenue 3 2 1,128 $255,000 $226
418 Gloucester Avenue 4 1 1,116 $225,000 $201
4805 Caroline Avenue 4 2 1,900 $329,900 $173
4209 Swannanoa Drive 4 2 1,503 $295,000 $196
2017 Deep Creek Boulevard N/A N/A 1,636 $149,900 $91
1707 Leckie Street 3 2 1,783 $274,900 $154
5833 Hawthorne Lane 3 1.1 1,555 $190,000 $122
102 Byers Avenue 3 1 1,095 $125,000 $114
501 Apache Road 4 2.1 2,238 $350,000 $156
2746 Barclay Avenue 2 1 720 $103,000 $143
3512 Carter Road 3 2 1,800 $324,900 $180
304 Hanbury Avenue 4 2 1,910 $249,900 $130
808 City Park Lane 3 2 1,175 $255,000 $217
150 Maryland Avenue 4 2 2,344 $269,900 $115
4511 Twin Pines Road 3 2 1,600 $340,000 $212
41 Fairview Circle S 3 1 1,332 $189,000 $141
2000 Rodman Avenue 4 4 2,000 $325,000 $162
4426 Point West Drive 3 2.1 2,352 $299,883 $127
1204 Tazewell Street 4 2 1,557 $275,000 $176
3610 Griffin Street 2 1.1 1,056 $200,000 $189
907 South Street 2 1.1 1,152 $180,000 $156
4106 Manchester Road 4 4.1 5,003 $545,000 $108
3613 Kenny Lane 4 2.1 2,116 $320,000 $151
511 Florida Avenue 2 1.1 1,332 $199,900 $150
222 Florida Avenue 2 1 985 $170,100 $172
17&19 Bainbridge Avenue N/A N/A 6,166 $200,000 $32
Average: 3.3 1.8 1,689 $249,609 $153
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
208 Glasgow Street 3 2.1 2,515 $243,000 $96 5/26/23
1004 Basie Crescent 4 2 1,300 $252,000 $193 5/25/23
305 Bunche Boulevard 3 1 926 $200,000 $215 5/25/23
4101 Greenway Court 3 1.1 2,064 $285,000 $138 5/25/23
5619 Picadilly Lane 3 2.1 1,416 $201,000 $141 5/25/23
2227 Elm Avenue 3 2 1,450 $220,000 $151 5/25/23
1301 Elm Ave Avenue 3 2.1 1,632 $299,900 $183 5/25/23
69 Greeneland Boulevard 2 1 902 $102,000 $113 5/24/23
3217 Madden Terrace 3 2 1,611 $317,000 $196 5/24/23
3812 Deep Creek Boulevard 2 1 912 $190,000 $208 5/24/23
1230 Lindsay Avenue 4 3 1,900 $289,900 $152 5/23/23
2433 Sterling Point Drive 2 2 2,125 $315,000 $148 5/23/23
3502 Wright Road 3 2 1,301 $285,000 $219 5/23/23
113 Bob White Street 3 1 1,300 $172,000 $132 5/22/23
3708 Goose Bay Drive 4 2.1 1,934 $338,100 $174 5/22/23
413 Dinwiddie Street 5 2 3,572 $271,900 $76 5/22/23
2713 Barclay Avenue 3 2 1,026 $227,000 $221 5/22/23
401 Riverside Drive 5 4.1 2,700 $580,000 $214 5/22/23
355 Florida Avenue 3 2 1,766 $249,900 $141 5/22/23
99 Kansas Avenue 3 2 1,482 $273,250 $184 5/22/23
3822 Peachwood Drive 3 2.1 1,687 $249,900 $148 5/22/23
1938 Laigh Circle 3 2 1,326 $210,000 $158 5/22/23
4221 Sunnyfields Road 3 3 1,804 $300,000 $166 5/19/23
1525 Des Moines Avenue N/A N/A 1,476 $195,000 $132 5/19/23
940 Nelson Street 2 1 900 $159,900 $177 5/19/23
4 Creekside Court 3 2.1 1,901 $290,000 $152 5/19/23
533 North Street 3 2.1 2,184 $369,900 $169 5/19/23
1514 Basie Crescent 3 1.1 1,000 $220,000 $220 5/19/23
3713 Bittern Court 4 2 1,710 $306,050 $178 5/18/23
227 Shenandoah Street 3 2.1 2,000 $365,000 $182 5/18/23
4301 Augusta Terrace 4 2.1 2,000 $289,900 $144 5/18/23
443 Florida Avenue 3 2 1,455 $218,000 $149 5/18/23
202 Hanbury Avenue 4 2 1,977 $280,000 $141 5/18/23
148 Allard Road 4 2 1,390 $235,000 $169 5/18/23
931 Potomac Avenue 3 2 1,480 $240,000 $162 5/18/23
329 Dinwiddie Street N/A N/A 3,000 $250,000 $83 5/17/23
3206 Lilac Drive 3 2 1,627 $357,000 $219 5/17/23
108 Lynn Drive 3 1 1,122 $235,000 $209 5/17/23
29 Rivercrest Drive 3 2 1,092 $248,000 $227 5/17/23
81 Hobson Street 3 2 1,530 $268,000 $175 5/17/23
3612 Cardinal Lane 4 2.1 2,250 $415,000 $184 5/17/23
3187 Reese Drive 3 2.1 1,344 $190,000 $141 5/17/23
734 Mt Vernon Avenue 3 1 1,372 $68,500 $49 5/17/23
4000 South St 4 2 1,500 $271,000 $180 5/17/23
134 Cheyenne Trail 3 2 1,500 $295,000 $196 5/17/23
572 Portsmouth Boulevard 3 2 1,220 $238,000 $195 5/17/23
610 Normandy Street 3 2.1 2,184 $295,000 $135 5/17/23
3317 Clover Hill Drive 3 2.1 1,600 $228,000 $142 5/17/23
1802 Atlanta Avenue N/A N/A 2,400 $115,000 $47 5/16/23
1520 Darren Circle 2 1 930 $75,000 $80 5/16/23
Average: 3.2 1.8 1,607 $239,804 $155
Viewing 1 - 50 of 858
Viewing 1 - 50 of 858