Sign up to stay up to date on the Norfolk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1000 35th Street W 3 2.1 1,879 $325,000 $172
5261 Norvella Avenue 5 2 1,983 $319,900 $161
1417 S Veaux Loop 4 3 3,800 $1,088,000 $286
1541 Nelms Avenue 3 2 1,500 $150,000 $100
1812 Lakeland Drive S 4 2 1,900 $385,000 $202
1404 Runnymede Road 4 2.1 2,350 $460,000 $195
875 Dovercourt Road 3 2 1,262 $260,000 $206
422 E Leicester Avenue 3 2.1 2,168 $369,000 $170
3566 Westminster Avenue 4 2.1 2,022 $348,000 $172
2116 Silbert Road 3 2 1,364 $309,900 $227
1750 Hancock Avenue 3 2 1,334 $285,000 $213
123 College Place Unit 808 2 2.1 1,533 $459,000 $299
8140 Jerrylee Drive 3 1.1 1,252 $292,000 $233
421 W Bute Street Unit 203 2 2.1 2,000 $549,900 $274
2410 West Avenue 2 1 684 $179,900 $263
912 Craten Road 3 1 1,000 $275,000 $275
800 W Princess Anne Road Unit B2 2 1 1,183 $175,000 $147
1627 Longwood Drive 3 1 1,599 $220,000 $137
519 W 20th Street Unit 307 2 2.1 1,100 $285,000 $259
5127 Norvella Avenue 4 2 1,628 $290,000 $178
1338 Boxwood Circle 3 2 1,179 $299,900 $254
1558 Halstead Avenue 3 1.1 1,452 $270,000 $185
1220 Frank Street 4 2 1,696 $379,900 $223
122 Forrest Avenue 4 3 2,223 $350,000 $157
5174 Kennebeck Avenue 3 2 1,095 $289,900 $264
1346 Elm View Avenue 4 2 1,708 $314,900 $184
1817 S Lakeland Drive 5 2 1,600 $315,000 $196
218 W Bayview Boulevard 3 2 1,632 $347,700 $213
1019 Barney Street 2 2 1,228 $70,000 $57
6913 Gardner Drive 3 2 1,733 $360,000 $207
2801 Somme Avenue N/A N/A 2,572 $318,000 $123
1817 Springwood St Street 3 1 936 $260,000 $277
201 E. Bayview Boulevard 3 2 1,685 $340,000 $201
5642 Brickell Road N/A N/A 1,000 $119,000 $119
1433 Picadilly Street 3 1 1,255 $260,000 $207
1801 Bourbon Avenue 4 2.1 1,846 $325,000 $176
1217 Botetourt Gardens Road 3 2.1 2,660 $425,000 $159
4810 Mayflower Road N/A N/A 2,349 $500,000 $212
1417 Norcova Avenue 3 2 1,616 $300,000 $185
8204 Halprin Dr Drive 3 1 1,073 $249,000 $232
4074 Lighthouse Cove 2 2 1,205 $325,000 $269
172 Rodman Road 3 2.1 1,300 $320,000 $246
7029 Gail Drive 4 2 2,015 $359,995 $178
6318 Wellington Street 2 1 750 $225,000 $300
9570 19th Bay Street 4 3.1 2,886 $600,000 $207
9546 18th Bay Street 4 3 2,237 $659,900 $294
3126 Somme Avenue 3 2 1,595 $250,000 $156
8119 Colin Drive Unit Dr. 4 2 1,416 $329,900 $232
3224 E Ocean View Avenue Unit 4 2 2 1,000 $260,000 $260
218 Beechwood Avenue 3 2 1,000 $279,900 $279
Average: 3.3 2.1 1,971 $389,252 $204
Viewing 1 - 50 of 590
Viewing 1 - 50 of 590
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6511 Sorby Court 4 1.1 1,319 $179,000 $135
2008 Parkview Avenue 3 2 1,238 $283,500 $228
505 Beechwood Avenue 4 2.1 2,200 $375,000 $170
2781 Tait Terrace 5 3 3,032 $415,000 $136
3386 Finch Avenue 4 3 2,011 $374,500 $186
6607 Stoney South Point 2 1.1 1,176 $225,000 $191
508 Fishermans Road 3 2 1,568 $300,000 $191
2102 Pershing Avenue 4 1 1,392 $180,000 $129
2729 Somme Avenue 3 2.1 1,607 $275,000 $171
1116 Virgilina Avenue Unit C N/A N/A 1,852 $370,000 $199
6211 Whaley Court 5 2.1 2,200 $385,000 $175
2432 Kennon Avenue 4 2.1 2,555 $370,000 $144
506 Bayview Boulevard 3 1 1,022 $240,000 $234
6422 Devonshire Road 2 2 901 $129,950 $144
1105 Rugby Street 4 1.1 1,095 $150,000 $136
3814 Chatham Circle 3 1.1 1,719 $173,500 $100
1400 Granby Street Unit 206 1 1 756 $179,000 $236
618 Burleigh Avenue 3 2 1,462 $289,972 $198
5489 Bayberry Drive 3 1.1 1,431 $258,883 $180
4158 East Beach Drive 4 3.1 3,000 $1,050,000 $350
3112 Brookneal Court 3 1 865 $240,000 $277
151 A View Avenue N/A N/A 3,204 $700,000 $218
2641 Keller Avenue 3 2 1,665 $285,000 $171
1224 Gates Avenue 3 3 1,852 $475,000 $256
9712 12th View Street 4 3.1 2,428 $435,000 $179
3008 Oklahoma Avenue 2 2 1,050 $199,000 $189
8217 Edwin Drive 3 1 840 $130,000 $154
4847 Elmhurst Avenue 3 2 1,323 $295,000 $222
4154 East Beach Drive 4 3.2 2,894 $999,000 $345
3226 E Ocean View Avenue Unit 2 2 2 774 $230,000 $297
2814 Church Street 2 2.1 1,333 $269,900 $202
1105 W Ocean View Avenue 5 3.1 2,500 $550,000 $220
6512 Trinity Avenue 5 2 2,244 $360,000 $160
777 Marvin Avenue 3 2 1,356 $292,500 $215
1537 Baychester Avenue 3 1.1 1,200 $340,000 $283
415 Saint Pauls Boulevard Unit 304 1 1 832 $247,000 $296
2678C Azalea Garden Road 3 2.1 1,577 $326,746 $207
321 Sterling Street 5 2 1,878 $320,000 $170
9531 Willow Terrace 4 2 1,349 $324,900 $240
4300 Pinter Lane 4 3.1 1,850 $399,000 $215
4901 Pleasant Avenue 4 4.1 3,100 $775,000 $250
4343 Pinter Lane 4 3.1 1,850 $399,900 $216
3746 Abingdon Circle 4 1 1,740 $209,000 $120
3126 Kansas Avenue 3 2 1,508 $305,000 $202
561 Garren Avenue 3 1 987 $240,000 $243
912 Larchmont Crescent 4 2.1 2,258 $535,000 $236
419 Munden Avenue 2 1 840 $200,000 $238
6366 Trafalgar Court 3 2.1 1,564 $296,000 $189
1800 Blair Avenue 2 1.1 1,296 $265,000 $204
971 Galt Street 4 2.1 2,350 $275,000 $117
Average: 3.3 2.0 1,805 $360,153 $191
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1717 Dominion Avenue 4 2 1,500 $303,000 $202 9/29/23
450 Munden Avenue 3 2.1 1,761 $356,000 $202 9/29/23
1266 W Ocean View Avenue Unit 1 2 1 1,006 $218,000 $216 9/28/23
8003 Keene Road 3 2.1 1,800 $360,000 $200 9/28/23
632 Earl Street 4 2.1 2,566 $415,000 $161 9/28/23
9483 1st View Street 5 2 2,050 $385,000 $187 9/28/23
6416 Palem Road 3 2.1 1,802 $292,000 $162 9/28/23
5305 Spy Glass Drive 3 2 1,750 $600,000 $342 9/28/23
2229 Harrell Avenue 3 2.1 1,467 $300,000 $204 9/28/23
696 Mowbray Arch Unit 530 2 1 1,245 $265,000 $212 9/28/23
3426 Johns Street 4 2 1,971 $335,000 $169 9/28/23
341 Pefley Drive 3 2 2,019 $370,000 $183 9/28/23
7124 Hunters Chase 4 3 2,743 $485,000 $176 9/28/23
230 Tazewell Street Unit 401 3 2.1 2,348 $725,000 $308 9/28/23
216 E 39th Street 3 3 2,585 $510,000 $197 9/27/23
1300 Debree Avenue 3 2.1 2,012 $465,000 $231 9/27/23
1012 Bowe Place 2 1 1,188 $141,000 $118 9/27/23
929 Waltham Street 4 2.1 1,718 $305,000 $177 9/27/23
423 W 30th Street 4 3 2,409 $305,000 $126 9/27/23
4310 Pinter Lane 4 3.1 1,850 $389,000 $210 9/27/23
1064 Rugby Street 5 2.1 2,439 $360,000 $147 9/27/23
822 W Ocean View Avenue N/A N/A 2,953 $960,000 $325 9/27/23
255 College Cross Unit 53 2 2 1,390 $373,000 $268 9/27/23
516 Warren Crescent 6 3.1 3,489 $610,000 $174 9/27/23
1533 Manson Street 4 2.1 2,166 $291,150 $134 9/27/23
5928 Chesapeake Boulevard 3 2 1,685 $182,500 $108 9/26/23
147 Lembla Street 2 1 1,077 $255,000 $236 9/26/23
3814 Essex Circle 2 1 1,008 $230,000 $228 9/26/23
7828 Walters Drive 4 2.1 2,100 $450,000 $214 9/26/23
125 Bangor Avenue 3 1 1,304 $285,000 $218 9/26/23
2876 E Princess Anne Road 4 3.1 2,644 $360,000 $136 9/26/23
3441 Wellington Street 5 2.1 1,900 $342,000 $180 9/26/23
813 Graydon Avenue 5 3.1 4,307 $880,000 $204 9/26/23
830 Washington Avenue N/A N/A N/A $28,000 Unknown 9/26/23
9262 Atwood Avenue 3 1 1,000 $135,000 $135 9/25/23
2824 Tidewater Drive 3 1 1,261 $120,000 $95 9/25/23
6363 Dove Street 3 2 1,600 $293,000 $183 9/25/23
1048 Manchester Avenue 4 2 2,161 $489,000 $226 9/25/23
8972 Tidewater Drive N/A N/A 1,930 $335,000 $173 9/25/23
7469 Major Avenue 2 2 1,337 $270,000 $201 9/25/23
9641 Norfolk Avenue Unit 305 1 1 470 $135,000 $287 9/25/23
8356 Old Ocean View Road 3 2.1 1,718 $335,000 $194 9/25/23
1112 Pelham Street 4 2.1 2,164 $346,500 $160 9/25/23
9549 12th Bay Street 4 3 2,700 $710,000 $262 9/25/23
6401 Whittier Drive 3 2 1,550 $325,000 $209 9/25/23
9325 Chelsea Avenue N/A N/A 1,550 $335,000 $216 9/25/23
143 W Balview Avenue N/A N/A 2,600 $460,000 $176 9/25/23
7640 Argyle Avenue 4 2.1 2,910 $530,000 $182 9/22/23
4002 Columbus Avenue 3 2.1 2,438 $492,000 $201 9/22/23
160 W Ocean Avenue 3 2 1,400 $310,000 $221 9/22/23
Average: 3.3 1.9 1,758 $336,548 $196
Viewing 1 - 50 of 1830
Viewing 1 - 50 of 1830